About the Ouachita Trail and This List
- The Ouachita Trail is a 223-mile trail that runs from Talimena State Park in Oklahoma to Pinnacle Mountain State Park in Arkansas. The vast majority of it is in the Ouachita National Forest. You can learn more at the FoOT website here.
- The list is broken down by Section. It follows the 10 Section divisions in Tim Ernst’s Ouachita Trail Guide.
- You can download a detailed USFS trail map (3.6 MB) here. (Note: the USFS map does not include the eastern end. Also it divides the trail into segments that don’t correspond with the Tim Ernst Sections.)
- I have subdivided each Section into subsections and added my own labels (e.g., “01-A” is the first subsection in Section 01). Each subsection is between 1 and 4 miles long. The subdivisions are generally based on those on the FoOT trail conditions page.
- I added a post link, subsection length, difficulty rating, and date for each subsection I hiked.
- The stated lengths are based on my gps calculations. Obviously, if you are hiking a segment out and back (as I usually do), you must double the length.
- As of August 2011, I have hiked about 30% of the trail. I hope to eventually hike it all.

Foliage on 01DE of Ouachita Trail
Section 1
| Label | Begin | End | Description | County | Hiked On | Length (miles) | Difficulty (1=Easy; 5=Most Difficult) |
|---|---|---|---|---|---|---|---|
| 01-A | 0 | 2.4 | Talimena SP to Potato Hill Vista Spur | LeFlore, OK | 9-29-2009 | 2.5 | 5 |
| 01-B | 2.4 | 5.8 | Potato Hill Vista spur to FR 6010 | LeFlore, OK | 10-10-2009 | 3.5 | 3 |
| 01-C | 5.8 | 8.0 | FR 6010 to Deadman's Gap TH | LeFlore, OK | 9-5-2009 | 2.2 | 4 |
| 01-D/E1 | 8.0 | 13.0 | Deadman's Gap TH to MM 13 | LeFlore, OK | 5-29-2010 | 5.3 | 4 |
| 01- E2/F/G/H | 13.0 | 19.9 | MM 13 to Cedar Branch to Rock Glacier to W. Horsethief Trail to Horsethief Springs | LeFlore, OK | 4-23-2011 | 5.6 | 4 |
| 01-I | 19.9 | 21.7 | Horsethief Springs to FR 6014 | LeFlore, OK | 8-30-2009 | 1.5 | 2 |
| 01-J | 21.7 | 23.7 | FR 6014 to Winding Stair TH | LeFlore, OK | 8-29-2009 | 1.9 | 3 |

View of Ouachita Mountains from Queen Wilhelmina State Park Lodge
Section 2
| Label | Begin | End | Description | County | Hiked On | Length (miles) | Difficulty (1=Easy; 5=Most Difficult) |
|---|---|---|---|---|---|---|---|
| 02-A1 | 23.7 | 25.8 | Winding Stair TH to East Summit to Hiker Campsite (Saddle) | LeFlore, OK | 4-5-2010 | 2.5 | 5 |
| 02-A2 | 25.8 | 28.3 | Hiker Campsite (Saddle) to FR 6023 | LeFlore, OK | |||
| 02-B | 28.3 | 30.5 | FR 6023 to Hwy 259 | LeFlore, OK | 9-5-2009 (not posted yet) | ||
| 02-C | 30.5 | 34.3 | Hwy 259 to Pashubbe TH | LeFlore, OK | 2-12-2011 | 3.8 | 3 |
| 02-DE | 34.3 | 39.2 | Pashubbe TH to Wilton Mountain to Kiamichi River TH (FR 6031) | LeFlore, OK | 04-16-2011 | 4.8 | 5 |
| 02-F | 39.2 | 42 | Kiamichi River TH to Mile 42 | LeFlore, OK | |||
| 02-G | 42 | 44 | Mile 42 to Mile 44 | LeFlore, OK | |||
| 02-H | 44 | 46.3 | Mile 44 to AR State Line | LeFlore, OK | |||
| 02-I | 46.3 | 47.8 | AR State Line to FR 514 | Polk, AR | |||
| 02-J | 47.8 | 51.6 | FR 514 to Pioneer Cemetery to Queen Wilhelmina SP | Polk, AR | 5-22-2010 | 3.7 | 3 |
View of Ouachita Mountains Near Queen Wilhelmina State Park
Section 3
| Label | Begin | End | Description | County | Hiked On | Length (miles) | Difficulty (1=Easy; 5=Most Difficult) |
|---|---|---|---|---|---|---|---|
| 03-AB | 51.6 | 54.1 | Queen Wilhelmina to Talimena Scenic Drive | Polk, AR | 2009-12-05 | 2.5 | 3 |
| 03-CD | 54.1 | 56.7 | Talimena Scenic Drive to 270 TH | Polk, AR | 2009-12-31 | 2.6 | 5 |
| 03-E | 56.7 | 58.5 | 270 TH to Eagle Gap/Clear Fork | Polk, AR | |||
| 03-FG | 58.5 | 63 | Eagle Gap to MM 63 | Polk, AR | 2011-06-18 | 4.3 | 5 |
| 03-HI | 63 | 68.1 | MM 63 to MM 66 to Foran Gap/Hwy 71 | Polk, AR | 2011-05-07 | 4.9 | 5 |
Section 4
| Label | Begin | End | Description | County | Hiked On | Length (miles) | Difficulty (1=Easy; 5=Most Difficult) |
|---|---|---|---|---|---|---|---|
| 04-A | 68.1 | 69.7 | Foran Gap/Hwy 71 to 278E | Polk, AR | |||
| 04-B | 69.7 | 74.2 | 278E to Tan-a-Hill Gap | Polk, AR | |||
| 04-C | 74.2 | 77 | Tan-a-Hill Gap to Mile 77 | Polk, AR | |||
| 04-D | 77 | 79.9 | Mile 77 to Turner Creek Gap | Polk, AR | |||
| 04-E | 79.9 | 81 | Turner Creek Gap to Mile 81 | Polk, AR | |||
| 04-F | 81 | 85.5 | Mile 81 to FR 76A | Polk, AR | 2011-07-31 | 4.7 | 3 |
| 04-G1 | 85.5 | 88.2 | FR 76A to FR 48 | Polk/Scott/Montgomery, AR | |||
| 04-G2 | 88.2 | 90.3 | FR 48 to FR 813 | Scott/Montgomery, AR | 2010-03-20 | 2.1 | 3 |
| 04-H | 90.3 | 93 | FR 813 to Mile 93 | Montgomery, AR | |||
| 04-I | 93 | 94.5 | Mile 93 to Big Brushy Campground | Montgomery, AR |
[Updated: 2011-09-06]
























